
Presidio Diesel Pusher
Floor Plans
[photogallery/photo28212/real.htm]
Specifications 360
| Presidio 360 | 38C | 38D | 38E | 42A | 42B |
| Chassis | |||||
| Freightliner XC chassis, Cummins ISC (360 hp, 1050 lb.ft.) | |||||
| Weight Ratings (Lbs.) | |||||
| Gross Vehicle Weight (GVWR) | 32,000 | 32,000 | 32,000 | 42,000 | 42,000 |
| Gross Combined Weight (GCWR) | 42,000 | 42,000 | 42,000 | 52,000 | 52,000 |
| Measurements | |||||
| Wheel Base | 242" | 242" | 242" | 266" | 266" |
| Exterior Length (without ladder) | 38'5" | 38'5" | 38'5" | 42'6" | 42'6" |
| Exterior Height (with air conditioner) | 12'9" | 12'9" | 12'9" | 12'9" | 12'9" |
| Interior Height | 84" | 84" | 84" | 84" | 84" |
| Awning Size (Feet) | 19' | 19' | 19' | 20' | 14' |
| Tank Capacities | |||||
| Fuel (Gallons) | 100 | 100 | 100 | 100 | 100 |
| LPG (Pounds) | 130 | 130 | 130 | 130 | 130 |
| Fresh Water (Gallons) | 90 | 90 | 90 | 90 | 90 |
| Waste Water (Gallons) | 68 | 54 | 54 | 54 | 54 |
| Gray Water (Gallons) | 70 | 63 | 63 | 70 | 70 |
| Water Heater (Gallons) | 10 | 10 | 10 | 10 | 10 |
| Furnace front/rear (BTUs x 1000) | 40/NA | 40/NA | 30/20 | 30/20 | 30/20 |
Specifications 400
| Presidio 400 | 39E | 39F | 39G | 39H |
| Chassis | ||||
| Freightliner XC chassis, Cummins ISC (400 hp, 1200 lb.ft.) | ||||
| Weight Ratings (Lbs.) | ||||
| Gross Vehicle Weight (GVWR) | 32,000 | 32,000 | 32,000 | 32,000 |
| Gross Combined Weight (GCWR) | 42,000 | 42,000 | 42,000 | 42,000 |
| Measurements | ||||
| Wheel Base | 252" | 262" | 262" | 262" |
| Exterior Length (without ladder) | 39'5" | 40'3" | 40'3" | 40'3" |
| Exterior Height (with air conditioner) | 12'9" | 12'9" | 12'9" | 12'9" |
| Interior Height | 84" | 84" | 84" | 84" |
| Awning Size (Feet) | 14' | 20' | 19' | 20" |
| Tank Capacities | ||||
| Fuel (Gallons) | 100 | 100 | 100 | 100 |
| LPG (Pounds) | 130 | 130 | 130 | 130 |
| Fresh Water (Gallons) | 90 | 90 | 90 | 90 |
| Waste Water (Gallons) | 68 | 68 | 54 | 54 |
| Gray Water (Gallons) | 70 | 70 | 70 | 70 |
| Water Heater (Gallons) | 10 | 10 | 10 | 10 |
| Furnace front/rear (BTUs x 1000) | 40/NA | 30/20 | 30/20 | 30/20 |
Vehicle Loading: Every effort has been
made to provide the greatest number of options for the recreation vehicle owner.
Along with these choices comes the responsibility to manage the loads that are
imposed by the choices so that they remain with the manufacturer¹s specified
chassis weight limits. Do not overload the recreation vehicle.
Important: Towing capacity may vary by chassis model floorplan, options and
loading of the vehicle. This may result in a towing capacity of the hitch. Do
not exceed the vehicle's Gross Combined Weight Rating (GCWR), or the hitch
rating. A separate functioning brake system is required for any towed vehicle or
trailer weighing more than 1,000 lbs. (450 KG), when fully loaded.
Warning: This information is intended as a guide only. Weights of individual
vehicles may vary. Consult your owner's manual and weight sticker affixed to
each vehicle for complete loading, weighing, and towing instructions. Actual
filled LP capacity is 80% of listing due to safety shut-off required on tank.
Note: Product information, specifications, and photography on this website were
as accurate as possible at time of posting. Photographs may contain some
features that are optional on your vehicle. Since we continually strive to
improve our products, actual products may differ. The manufacturer reserves the
right, at any time, to make changes in product design, materials, component
specifications and pricing, without notice. All capacities are approximate and
dimensions are nominal. Some features or options may be different or unavailable
in Canada.